📌 Archived snapshot · Week of Aug 3, 2026
TCG Movers — Week of Aug 3, 2026
Frozen leaderboard for the week of 2026-08-03 through 2026-08-09. This is a permanent record — the prices and rankings on this page reflect that week and will never change. For the current week, see live weekly movers.
🔥 Biggest movers this week
Top 10 cards by week-over-week PSA 10 percentage change. Baseline: 2026-08-03 → current: 2026-08-10.
| Card | From | To | Change |
|---|---|---|---|
| Wingull #70 · Crystal Guardians | $59 | $2000 | +3292.0% |
| Turtwig GL #85 · Rising Rivals | $64 | $2000 | +3047.1% |
| Pikachu #86 · Legendary Collection | $5825 | $138606 | +2279.5% |
| Magnezone #6 · Stormfront | $50 | $1038 | +1974.6% |
| Erika's Dratini #42 · Gym Heroes | $98 | $1953 | +1884.4% |
| Mewtwo #11 · Legends Awakened | $827 | $14621 | +1667.6% |
| Oshawott #28 · Black & White | $99 | $1254 | +1163.7% |
| Feebas #49 · Emerald | $62 | $700 | +1033.8% |
| Quagsire #26 · Team Rocket Returns | $1394 | $14988 | +975.3% |
| Snorlax #206 · Fusion Strike | $110 | $1111 | +910.1% |
🎯 Top grading-ROI targets
Top 10 by expected value: (PSA 10 uplift % × gem rate %). Filtered to pop_total ≥ 50 for statistical confidence. How this is calculated →
| Card | Raw | PSA 10 | Gem rate | EV |
|---|---|---|---|---|
| Giovanni's Scheme 277xy P | $32 | $24000 | 73.7% | +54548% |
| Sableye #23 · Deoxys | $20 | $15998 | 48.4% | +38719% |
| Turtwig #17 · POP Series 6 | $6 | $7500 | 18.2% | +24034% |
| Team Rocket Special Case 278xy P | $42 | $17000 | 60.0% | +23885% |
| Team Magma's Groudon #9 · Team Magma vs Team Aqua | $8 | $4400 | 27.8% | +14359% |
| Infernape #5 · Diamond & Pearl | $7 | $9900 | 6.8% | +9656% |
| Dragonair δ #41 · Delta Species | $6 | $2158 | 24.8% | +9220% |
| Beautifly #8 · Dragons Exalted | $6 | $2139 | 25.2% | +8887% |
| Pikachu #71 · Arceus | $6 | $5000 | 10.5% | +8706% |
| Dragonite #96 · Sun & Moon | $8 | $2136 | 31.2% | +8596% |
💎 Most valuable cards right now
Top 10 by current PSA 10 market price across the full catalog.
| Card | PSA 10 pop | PSA 10 price |
|---|---|---|
| Illustrator Pikachu | 123 | $16,492,000.00 |
| Charizard #6 · Expedition Base Set | 1,040 | $526,001.00 |
| Rayquaza Gold Star #107 | 1,649 | $365,750.00 |
| Charizard #4 · Base | 5,662 | $343,098.00 |
| Rayquaza VMAX #111 · Evolving Skies | 13 | $322,077.49 |
| Gengar #11 · Legendary Collection | 2,170 | $207,678.50 |
| Blastoise No Rarity #9 | 634 | $190,000.00 |
| Mew #19 · Expedition Base Set | 1,963 | $150,000.00 |
| Pikachu #86 · Legendary Collection | 1,839 | $138,605.61 |
| Charizard #3 · Legendary Collection | 4,381 | $121,058.53 |
Other weeks
Each link below is a permanent record of that week's leaderboards — content is frozen and never changes after publication, so citations lock to stable URLs.
- 2026-W33 Week of Aug 10, 2026
- 2026-W31 Week of Jul 27, 2026
- 2026-W30 Week of Jul 20, 2026
- 2026-W29 Week of Jul 13, 2026
- 2026-W28 Week of Jul 6, 2026
- 2026-W27 Week of Jun 29, 2026
- 2026-W26 Week of Jun 22, 2026
- 2026-W25 Week of Jun 15, 2026
- 2026-W24 Week of Jun 8, 2026
- 2026-W23 Week of Jun 1, 2026
- 2026-W22 Week of May 25, 2026
Data sourced from PriceCharting (PSA pop + graded prices), TCGplayer (ungraded market price), and eBay sold listings. Snapshot frozen at end of Week of Aug 3, 2026. See methodology for full source attribution and calculation formulas.
Cite as: tcgwarroom.com/insights/weekly-movers/2026-W32/ · Week of Aug 3, 2026 (2026-08-03 – 2026-08-09)