Wingull — Crystal Guardians #70
View full Crystal Guardians set →
Pop data fetched 2026-05-11T03:51:48+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 123 |
| PSA 9 | 27 |
| PSA 8 | 12 |
| PSA 7 | 1 |
| Total graded | 169 |
| Gem rate | 72.8% |
PSA 10 trend · last 30 snapshots
+3509.9%$55.40 → $1,999.90 over the last 30 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | — |
| PSA 7 | — |
| PSA 8 | — |
| PSA 9 | — |
| PSA 10 | — |
By signing up you agree to our Terms and Privacy Policy, and confirm you're 13 or older. Data shown is estimates for informational purposes only — not financial advice.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-08-20T04:16:30+00:00 | $1.57 | $1999.90 |
| 2026-08-19T04:17:01+00:00 | $1.57 | $1999.90 |
| 2026-08-18T04:13:10+00:00 | $1.57 | $1999.90 |
| 2026-08-17T04:15:12+00:00 | $1.57 | $1999.90 |
| 2026-08-16T04:13:49+00:00 | $1.57 | $1999.90 |
| 2026-08-15T04:15:08+00:00 | $1.57 | $1999.90 |
| 2026-08-14T04:17:00+00:00 | $1.57 | $1999.90 |
| 2026-08-13T04:13:21+00:00 | $1.57 | $1999.90 |
| 2026-08-11T04:12:50+00:00 | $1.99 | $1999.90 |
| 2026-08-10T04:16:44+00:00 | $1.99 | $1999.90 |
| 2026-08-09T04:15:10+00:00 | $1.99 | $1999.90 |
| 2026-08-08T04:14:24+00:00 | $1.99 | $1999.90 |
| 2026-08-07T04:13:10+00:00 | $1.99 | $1999.90 |
| 2026-08-06T04:12:24+00:00 | $1.99 | $1999.90 |
| 2026-08-05T04:13:03+00:00 | $1.99 | $1999.90 |
| 2026-08-04T04:12:46+00:00 | $1.99 | $1999.90 |
| 2026-08-02T04:15:10+00:00 | $1.50 | $58.96 |
| 2026-08-01T04:14:44+00:00 | $1.50 | $58.96 |
| 2026-07-31T04:12:37+00:00 | $1.50 | $58.96 |
| 2026-07-30T04:13:57+00:00 | $1.50 | $58.96 |
| 2026-07-29T04:14:35+00:00 | $1.50 | $58.96 |
| 2026-07-28T04:13:10+00:00 | $1.50 | $58.96 |
| 2026-07-27T04:14:18+00:00 | $1.50 | $58.96 |
| 2026-07-26T04:15:10+00:00 | $1.50 | $58.96 |
| 2026-07-18T04:16:49+00:00 | $0.78 | $55.40 |
| 2026-07-17T04:15:01+00:00 | $0.78 | $55.40 |
| 2026-07-16T04:15:54+00:00 | $0.78 | $55.40 |
| 2026-07-15T04:17:10+00:00 | $0.78 | $55.40 |
| 2026-07-14T04:13:18+00:00 | $0.78 | $55.40 |
| 2026-07-13T04:16:34+00:00 | $0.78 | $55.40 |
Grading ROI
Not enough price data to estimate uplift yet.
For collectors
Own a Wingull? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from Crystal Guardians
-
Banette
#1 pop 416PSA 10 $196
-
Blastoise δ
#2 pop 2,227PSA 10 $5726
-
Camerupt
#3 pop 388 -
Charizard δ
#4 pop 5,789PSA 10 $14779
-
Dugtrio
#5 pop 366PSA 10 $729
-
Ludicolo δ
#6 pop 496 -
Luvdisc
#7 pop 258PSA 10 $639
-
Manectric
#8 pop 417PSA 10 $420
-
Mawile
#9 pop 348PSA 10 $346
-
Sableye
#10 pop 443PSA 10 $1929
-
Swalot
#11 pop 264PSA 10 $454
-
Tauros
#12 pop 357PSA 10 $671