Updated 2026-10-17
TCG Weekly Movers
Three auto-generated leaderboards across our 20,000+-card catalog: biggest week-over-week movers, top grading-ROI targets, and most valuable cards right now. Methodology + canonical source at the bottom.
🔥 Biggest movers this week
Top 10 cards by week-over-week PSA 10 percentage change. Baseline: 2026-05-11 → current: 2026-10-17.
| Card | From | To | Change |
|---|---|---|---|
| Garchomp Lvx #97 | $2201 | $900000 | +40795.9% |
| Mudkip #65 · Dragon | $175 | $44200 | +25157.1% |
| Piplup #15 · POP Series 6 | $212 | $50000 | +23512.8% |
| Treecko #80 · Dragon | $134 | $15100 | +11210.9% |
| Articuno #17 · Roaring Skies | $64 | $6333 | +9845.0% |
| Wooper #79 · Unseen Forces | $100 | $9100 | +9000.0% |
| Fearow δ #18 · Crystal Guardians | $85 | $7540 | +8770.9% |
| Drowzee #73 · Legendary Collection | $583 | $50000 | +8483.1% |
| Gyarados #12 · Legendary Collection | $2584 | $219550 | +8398.2% |
| Diglett #38 · Generations | $62 | $4999 | +8016.6% |
🎯 Top grading-ROI targets
Top 10 by expected value: (PSA 10 uplift % × gem rate %). Filtered to pop_total ≥ 50 for statistical confidence. How this is calculated →
| Card | Raw | PSA 10 | Gem rate | EV |
|---|---|---|---|---|
| Oshawott #27 · Black & White | $6 | $4699 | 69.2% | +53442% |
| Giovanni's Scheme 277xy P | $32 | $23100 | 73.7% | +52498% |
| Team Rocket Special Case 278xy P | $40 | $17000 | 60.0% | +25503% |
| Sableye #23 · Deoxys | $21 | $9700 | 48.4% | +22452% |
| Turtwig #17 · POP Series 6 | $9 | $7500 | 18.2% | +15285% |
| Beautifly #8 · Dragons Exalted | $7 | $4287 | 25.2% | +14578% |
| Team Magma's Groudon #9 · Team Magma vs Team Aqua | $6 | $2887 | 27.8% | +13024% |
| Breeder Fields | $6 | $1931 | 39.1% | +12887% |
| Pikachu #48 · BREAKthrough | $11 | $9869 | 14.7% | +12839% |
| Dragonite #96 · Sun & Moon | $8 | $2974 | 31.2% | +12082% |
💎 Most valuable cards right now
Top 10 by current PSA 10 market price across the full catalog.
| Card | PSA 10 pop | PSA 10 price |
|---|---|---|
| Illustrator Pikachu | 123 | $16,492,000.00 |
| Torchic Gold Star #108 | 1,285 | $2,700,000.00 |
| Garchomp Lvx #97 | 432 | $900,000.00 |
| Pikachu #86 · Legendary Collection | 1,839 | $423,828.38 |
| Latias Gold Star #105 | 1,243 | $368,291.85 |
| Rayquaza Gold Star #107 | 1,649 | $365,750.00 |
| Charizard #4 · Base | 5,662 | $335,104.45 |
| Lugia #9 · Neo Genesis | 7,520 | $327,643.72 |
| Rayquaza #SL10 · Call of Legends | 1,439 | $238,500.00 |
| Gyarados #12 · Legendary Collection | 1,656 | $219,550.00 |
Past weeks (permanent archives)
Each link below is a permanent record of that week's leaderboards — content is frozen and never changes after publication, so citations lock to stable URLs.
- 2026-W41 Week of Oct 5, 2026
- 2026-W40 Week of Sep 28, 2026
- 2026-W39 Week of Sep 21, 2026
- 2026-W38 Week of Sep 14, 2026
- 2026-W37 Week of Sep 7, 2026
- 2026-W36 Week of Aug 31, 2026
- 2026-W35 Week of Aug 24, 2026
- 2026-W34 Week of Aug 17, 2026
- 2026-W33 Week of Aug 10, 2026
- 2026-W32 Week of Aug 3, 2026
- 2026-W31 Week of Jul 27, 2026
- 2026-W30 Week of Jul 20, 2026
Data sourced from PriceCharting (PSA pop + graded prices), TCGplayer (ungraded market price), and eBay sold listings. Daily snapshots since 2026-05-11. See methodology for full source attribution and calculation formulas.
Cite as: tcgwarroom.com/insights/weekly-movers · snapshot 2026-10-17