📌 Archived snapshot · Week of Sep 14, 2026
TCG Movers — Week of Sep 14, 2026
Frozen leaderboard for the week of 2026-09-14 through 2026-09-20. This is a permanent record — the prices and rankings on this page reflect that week and will never change. For the current week, see live weekly movers.
🔥 Biggest movers this week
Top 10 cards by week-over-week PSA 10 percentage change. Baseline: 2026-09-14 → current: 2026-09-21.
| Card | From | To | Change |
|---|---|---|---|
| Team Aqua's Sealeo #31 · Team Magma vs Team Aqua | $57 | $4950 | +8529.7% |
| Flying Pikachu #113 · Rising Rivals | $1665 | $120000 | +7108.6% |
| Eevee #11 · Wizards Black Star Promos | $77 | $3850 | +4912.4% |
| Mewtwo ex #101 · Ruby & Sapphire | $2676 | $115000 | +4196.8% |
| Latios #23 · Great Encounters | $129 | $4995 | +3782.6% |
| Combusken #35 · Great Encounters | $84 | $2995 | +3465.5% |
| Slugma #75 · Deoxys | $155 | $2225 | +1336.1% |
| Manectric ex #101 · Deoxys | $601 | $7798 | +1197.0% |
| Darkrai #3 · Majestic Dawn | $927 | $11858 | +1179.7% |
| Beautifly #2 · Ruby & Sapphire | $141 | $1700 | +1101.8% |
🎯 Top grading-ROI targets
Top 10 by expected value: (PSA 10 uplift % × gem rate %). Filtered to pop_total ≥ 50 for statistical confidence. How this is calculated →
| Card | Raw | PSA 10 | Gem rate | EV |
|---|---|---|---|---|
| Oshawott #27 · Black & White | $6 | $4699 | 69.2% | +53442% |
| Giovanni's Scheme 277xy P | $32 | $23100 | 73.7% | +52498% |
| Team Rocket Special Case 278xy P | $40 | $17000 | 60.0% | +25198% |
| Team Magma's Groudon #9 · Team Magma vs Team Aqua | $6 | $5434 | 27.8% | +23634% |
| Sableye #23 · Deoxys | $25 | $9700 | 48.4% | +18373% |
| Beautifly #8 · Dragons Exalted | $8 | $4287 | 25.2% | +14209% |
| Breeder Fields | $6 | $1931 | 39.1% | +12433% |
| Psyduck δ #81 · Holon Phantoms | $13 | $5316 | 29.5% | +12246% |
| Dragonite #96 · Sun & Moon | $7 | $2605 | 31.2% | +12048% |
| Pikachu #71 · Arceus | $6 | $5000 | 10.5% | +8213% |
💎 Most valuable cards right now
Top 10 by current PSA 10 market price across the full catalog.
| Card | PSA 10 pop | PSA 10 price |
|---|---|---|
| Illustrator Pikachu | 123 | $16,492,000.00 |
| Charizard #6 · Expedition Base Set | 1,040 | $526,001.00 |
| Latias Gold Star #105 | 1,243 | $375,000.00 |
| Rayquaza Gold Star #107 | 1,649 | $365,750.00 |
| Charizard #4 · Base | 5,662 | $343,098.00 |
| Pikachu #86 · Legendary Collection | 1,839 | $233,328.47 |
| Charizard #100 · Dragon | 4,543 | $225,815.81 |
| Gengar #11 · Legendary Collection | 2,170 | $207,678.50 |
| Rayquaza #SL10 · Call of Legends | 1,439 | $180,200.00 |
| Mew #19 · Expedition Base Set | 1,963 | $165,240.81 |
Other weeks
Each link below is a permanent record of that week's leaderboards — content is frozen and never changes after publication, so citations lock to stable URLs.
- 2026-W41 Week of Oct 5, 2026
- 2026-W40 Week of Sep 28, 2026
- 2026-W39 Week of Sep 21, 2026
- 2026-W37 Week of Sep 7, 2026
- 2026-W36 Week of Aug 31, 2026
- 2026-W35 Week of Aug 24, 2026
- 2026-W34 Week of Aug 17, 2026
- 2026-W33 Week of Aug 10, 2026
- 2026-W32 Week of Aug 3, 2026
- 2026-W31 Week of Jul 27, 2026
- 2026-W30 Week of Jul 20, 2026
Data sourced from PriceCharting (PSA pop + graded prices), TCGplayer (ungraded market price), and eBay sold listings. Snapshot frozen at end of Week of Sep 14, 2026. See methodology for full source attribution and calculation formulas.
Cite as: tcgwarroom.com/insights/weekly-movers/2026-W38/ · Week of Sep 14, 2026 (2026-09-14 – 2026-09-20)