Cobalion — Emerging Powers #77
View full Emerging Powers set →
Pop data fetched 2026-05-11T03:52:32+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 11 |
| PSA 9 | 33 |
| PSA 8 | 23 |
| PSA 7 | 4 |
| Total graded | 76 |
| Gem rate | 14.5% |
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $2.25 |
| PSA 7 | — |
| PSA 8 | $7.59 |
| PSA 9 | $21.62 |
| PSA 10 | $52.18 |
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-05-17T04:35:01+00:00 | $2.25 | $52.18 |
| 2026-05-16T04:33:47+00:00 | $2.25 | $52.18 |
| 2026-05-15T04:32:17+00:00 | $2.25 | $52.18 |
| 2026-05-14T04:32:05+00:00 | $2.25 | $52.18 |
| 2026-05-13T04:30:55+00:00 | $2.25 | $52.18 |
Grading ROI
Breakeven (after PSA fee): $27.25
If you grade this card, projected uplift assuming PSA 10: +1108%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 14.5%.
Other cards in this set
More from Emerging Powers