Swadloon — Emerging Powers #6
View full Emerging Powers set →
Pop data fetched 2026-05-11T03:52:32+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 0 |
| PSA 9 | 0 |
| PSA 8 | 0 |
| PSA 7 | 1 |
| Total graded | 1 |
| Gem rate | 0.0% |
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $0.68 |
| PSA 7 | — |
| PSA 8 | — |
| PSA 9 | $12.67 |
| PSA 10 | $36.19 |
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-05-17T04:35:01+00:00 | $0.68 | $36.19 |
| 2026-05-16T04:33:47+00:00 | $0.68 | $36.19 |
| 2026-05-15T04:32:17+00:00 | $0.68 | $36.19 |
| 2026-05-14T04:32:05+00:00 | $0.68 | $36.19 |
| 2026-05-13T04:30:55+00:00 | $0.68 | $36.19 |
Grading ROI
Breakeven (after PSA fee): $25.68
If you grade this card, projected uplift assuming PSA 10: +1546%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 0.0%.
Other cards in this set
More from Emerging Powers