Terrakion — Emerging Powers #63
View full Emerging Powers set →
Pop data fetched 2026-05-11T03:52:32+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 8 |
| PSA 9 | 26 |
| PSA 8 | 13 |
| PSA 7 | 7 |
| Total graded | 59 |
| Gem rate | 13.6% |
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $1.77 |
| PSA 7 | $4.00 |
| PSA 8 | $5.50 |
| PSA 9 | $19.34 |
| PSA 10 | $77.93 |
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-05-17T04:35:01+00:00 | $1.77 | $77.93 |
| 2026-05-16T04:33:47+00:00 | $1.77 | $77.93 |
| 2026-05-15T04:32:17+00:00 | $1.77 | $77.93 |
| 2026-05-14T04:32:05+00:00 | $1.77 | $77.93 |
| 2026-05-13T04:30:55+00:00 | $1.77 | $77.93 |
Grading ROI
Breakeven (after PSA fee): $26.77
If you grade this card, projected uplift assuming PSA 10: +2890%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 13.6%.
Other cards in this set
More from Emerging Powers