Gothitelle — Emerging Powers #47
View full Emerging Powers set →
Pop data fetched 2026-05-11T03:52:32+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 10 |
| PSA 9 | 18 |
| PSA 8 | 7 |
| PSA 7 | 5 |
| Total graded | 40 |
| Gem rate | 25.0% |
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $1.83 |
| PSA 7 | $5.10 |
| PSA 8 | $12.39 |
| PSA 9 | $18.48 |
| PSA 10 | $280.00 |
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-05-17T04:35:01+00:00 | $1.83 | $280.00 |
| 2026-05-16T04:33:47+00:00 | $1.83 | $280.00 |
| 2026-05-15T04:32:17+00:00 | $1.83 | $280.00 |
| 2026-05-14T04:32:05+00:00 | $1.83 | $280.00 |
| 2026-05-13T04:30:55+00:00 | $1.83 | $280.00 |
Grading ROI
Breakeven (after PSA fee): $26.83
If you grade this card, projected uplift assuming PSA 10: +13834%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 25.0%.
Other cards in this set
More from Emerging Powers