Ferrothorn — Paradox Rift #209
Pop data fetched 2026-05-11T03:59:24+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 213 |
| PSA 9 | 208 |
| PSA 8 | 41 |
| PSA 7 | 4 |
| Total graded | 469 |
| Gem rate | 45.4% |
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $4.18 |
| PSA 7 | $9.00 |
| PSA 8 | $11.61 |
| PSA 9 | $15.85 |
| PSA 10 | $57.14 |
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-05-17T04:35:01+00:00 | $4.18 | $57.14 |
| 2026-05-16T04:33:47+00:00 | $4.18 | $57.14 |
| 2026-05-15T04:32:17+00:00 | $4.18 | $57.14 |
| 2026-05-14T04:32:05+00:00 | $4.18 | $57.14 |
| 2026-05-13T04:30:55+00:00 | $4.18 | $57.14 |
Grading ROI
Breakeven (after PSA fee): $29.18
If you grade this card, projected uplift assuming PSA 10: +669%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 45.4%.
Other cards in this set
More from Paradox Rift