Espathra — Paradox Rift #197
Pop data fetched 2026-05-11T03:59:24+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 397 |
| PSA 9 | 362 |
| PSA 8 | 63 |
| PSA 7 | 8 |
| Total graded | 834 |
| Gem rate | 47.6% |
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $6.93 |
| PSA 7 | — |
| PSA 8 | $9.18 |
| PSA 9 | $16.51 |
| PSA 10 | $58.25 |
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-05-17T04:35:01+00:00 | $6.93 | $58.25 |
| 2026-05-16T04:33:47+00:00 | $6.93 | $58.25 |
| 2026-05-15T04:32:17+00:00 | $6.93 | $58.25 |
| 2026-05-14T04:32:05+00:00 | $6.93 | $58.25 |
| 2026-05-13T04:30:55+00:00 | $6.93 | $58.25 |
Grading ROI
Breakeven (after PSA fee): $31.93
If you grade this card, projected uplift assuming PSA 10: +380%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 47.6%.
Other cards in this set
More from Paradox Rift