Vanillish — Paradox Rift #190
Pop data fetched 2026-05-11T03:59:24+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 539 |
| PSA 9 | 694 |
| PSA 8 | 139 |
| PSA 7 | 26 |
| Total graded | 1,420 |
| Gem rate | 38.0% |
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $7.87 |
| PSA 7 | $9.00 |
| PSA 8 | $11.05 |
| PSA 9 | $19.75 |
| PSA 10 | $60.78 |
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-05-17T04:35:01+00:00 | $7.87 | $60.78 |
| 2026-05-16T04:33:47+00:00 | $7.87 | $60.78 |
| 2026-05-15T04:32:17+00:00 | $7.87 | $60.78 |
| 2026-05-14T04:32:05+00:00 | $7.87 | $60.78 |
| 2026-05-13T04:30:55+00:00 | $7.87 | $60.78 |
| 2026-05-12T04:34:04+00:00 | $7.87 | $60.78 |
| 2026-05-11T21:13:54+00:00 | $7.87 | $60.78 |
Grading ROI
Breakeven (after PSA fee): $32.87
If you grade this card, projected uplift assuming PSA 10: +355%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 38.0%.
Other cards in this set
More from Paradox Rift