Tapu Lele-GX — Guardians Rising #155
View full Guardians Rising set →
Pop data fetched 2026-05-11T03:53:22+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 170 |
| PSA 9 | 129 |
| PSA 8 | 77 |
| PSA 7 | 18 |
| Total graded | 408 |
| Gem rate | 41.7% |
PSA 10 trend · last 30 snapshots
-0.5%$241.71 → $240.39 over the last 30 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $19.92 |
| PSA 7 | $21.51 |
| PSA 8 | $22.39 |
| PSA 9 | $78.02 |
| PSA 10 | $240.39 |
Net proceeds after fees
| Sold on | Ungraded | PSA 10 |
|---|---|---|
| eBay (13.25% + $0.30 + $7.50 ship) | $9.48 | $200.74 |
| TCGplayer (10.25% + $0.30 + $3.00 ship) | $14.58 | $212.45 |
Estimates use eBay's standard 13.25% Trading Cards fee + $0.30 per order + $7.50 padded mailer. TCGplayer Direct: 10.25% + $0.30 + $3.00 ship. Doesn't include PayPal/holding/insurance — see methodology.
By signing up you agree to our Terms and Privacy Policy, and confirm you're 13 or older. Data shown is estimates for informational purposes only — not financial advice.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-10-16T11:33:18+00:00 | $19.92 | $240.39 |
| 2026-10-15T11:33:18+00:00 | $19.92 | $240.39 |
| 2026-10-14T11:34:58+00:00 | $19.92 | $240.39 |
| 2026-10-13T11:31:49+00:00 | $19.92 | $240.39 |
| 2026-10-12T11:32:38+00:00 | $19.92 | $240.39 |
| 2026-10-11T11:33:08+00:00 | $19.92 | $240.39 |
| 2026-10-10T11:33:46+00:00 | $19.92 | $240.39 |
| 2026-10-09T11:30:45+00:00 | $19.75 | $241.71 |
| 2026-10-08T11:34:35+00:00 | $19.75 | $241.71 |
| 2026-10-07T11:30:56+00:00 | $19.75 | $241.71 |
| 2026-10-06T11:30:13+00:00 | $19.75 | $241.71 |
| 2026-10-05T11:33:10+00:00 | $19.75 | $241.71 |
| 2026-10-04T11:33:00+00:00 | $19.75 | $241.71 |
| 2026-10-03T11:34:02+00:00 | $19.75 | $241.71 |
| 2026-10-02T11:35:10+00:00 | $19.75 | $241.71 |
| 2026-10-01T11:34:57+00:00 | $19.75 | $241.71 |
| 2026-09-30T11:31:50+00:00 | $19.75 | $241.71 |
| 2026-09-29T11:34:10+00:00 | $19.75 | $241.71 |
| 2026-09-28T11:34:10+00:00 | $19.75 | $241.71 |
| 2026-09-27T11:32:57+00:00 | $19.75 | $241.71 |
| 2026-09-26T11:33:58+00:00 | $19.75 | $241.71 |
| 2026-09-25T11:31:48+00:00 | $19.75 | $241.71 |
| 2026-09-24T11:31:56+00:00 | $19.75 | $241.71 |
| 2026-09-18T04:15:44+00:00 | $20.60 | $241.71 |
| 2026-09-17T04:17:02+00:00 | $20.60 | $241.71 |
| 2026-09-16T04:12:19+00:00 | $20.60 | $241.71 |
| 2026-09-15T04:13:10+00:00 | $20.60 | $241.71 |
| 2026-09-14T04:12:41+00:00 | $20.60 | $241.71 |
| 2026-09-13T04:12:39+00:00 | $20.60 | $241.71 |
| 2026-09-12T04:14:38+00:00 | $20.60 | $241.71 |
Grading ROI
Breakeven (after PSA fee): $44.92
If you grade this card, projected uplift assuming PSA 10: +981%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 41.7%.
For collectors
Own a Tapu Lele-GX? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from Guardians Rising