Pichu Bros. — POP Series 3 #16
Pop data fetched 2026-05-11T03:59:13+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 227 |
| PSA 9 | 240 |
| PSA 8 | 145 |
| PSA 7 | 59 |
| Total graded | 734 |
| Gem rate | 30.9% |
PSA 10 trend · last 30 snapshots
+18.9%$1,073.96 → $1,276.41 over the last 30 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $55.71 |
| PSA 7 | $51.21 |
| PSA 8 | $55.00 |
| PSA 9 | $116.81 |
| PSA 10 | $1276.41 |
Net proceeds after fees
| Sold on | Ungraded | PSA 10 |
|---|---|---|
| eBay (13.25% + $0.30 + $7.50 ship) | $40.53 | $1099.49 |
| TCGplayer (10.25% + $0.30 + $3.00 ship) | $46.70 | $1142.28 |
Estimates use eBay's standard 13.25% Trading Cards fee + $0.30 per order + $7.50 padded mailer. TCGplayer Direct: 10.25% + $0.30 + $3.00 ship. Doesn't include PayPal/holding/insurance — see methodology.
By signing up you agree to our Terms and Privacy Policy, and confirm you're 13 or older. Data shown is estimates for informational purposes only — not financial advice.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-07-07T04:14:50+00:00 | $55.71 | $1276.41 |
| 2026-07-06T04:12:41+00:00 | $55.71 | $1276.41 |
| 2026-07-05T04:13:49+00:00 | $55.71 | $1276.41 |
| 2026-07-04T04:16:10+00:00 | $55.71 | $1276.41 |
| 2026-07-03T04:15:47+00:00 | $55.71 | $1276.41 |
| 2026-07-02T04:12:04+00:00 | $55.71 | $1276.41 |
| 2026-07-01T04:13:39+00:00 | $55.71 | $1276.41 |
| 2026-06-30T04:15:29+00:00 | $55.71 | $1276.41 |
| 2026-06-29T04:16:24+00:00 | $50.00 | $1314.05 |
| 2026-06-28T04:13:10+00:00 | $50.00 | $1314.05 |
| 2026-06-27T04:16:13+00:00 | $50.00 | $1314.05 |
| 2026-06-26T04:14:10+00:00 | $50.00 | $1314.05 |
| 2026-06-25T04:16:18+00:00 | $50.00 | $1314.05 |
| 2026-06-24T04:17:05+00:00 | $50.00 | $1314.05 |
| 2026-06-23T04:14:19+00:00 | $50.00 | $1314.05 |
| 2026-06-22T04:13:10+00:00 | $50.00 | $1314.05 |
| 2026-06-20T04:14:14+00:00 | $42.75 | $1280.51 |
| 2026-06-19T04:16:47+00:00 | $42.75 | $1280.51 |
| 2026-06-18T04:13:17+00:00 | $42.75 | $1280.51 |
| 2026-06-17T04:15:17+00:00 | $42.75 | $1280.51 |
| 2026-06-16T04:16:03+00:00 | $42.75 | $1280.51 |
| 2026-06-15T04:14:34+00:00 | $42.75 | $1280.51 |
| 2026-06-14T04:12:34+00:00 | $42.75 | $1280.51 |
| 2026-06-13T04:14:22+00:00 | $42.75 | $1280.51 |
| 2026-06-11T04:16:50+00:00 | $55.94 | $1073.96 |
| 2026-06-10T04:12:24+00:00 | $55.94 | $1073.96 |
| 2026-06-09T04:12:41+00:00 | $55.94 | $1073.96 |
| 2026-06-08T04:13:59+00:00 | $55.94 | $1073.96 |
| 2026-06-07T04:12:52+00:00 | $55.94 | $1073.96 |
| 2026-06-06T04:32:19+00:00 | $55.94 | $1073.96 |
Grading ROI
Breakeven (after PSA fee): $80.71
If you grade this card, projected uplift assuming PSA 10: +2146%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 30.9%.
For collectors
Own a Pichu Bros.? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from POP Series 3
-
Blastoise
#1 pop 113PSA 10 $629
-
Flareon
#2 pop 127 -
Jolteon
#3 pop 90PSA 10 $382
-
Minun
#4 pop 21 -
Plusle
#5 pop 29 -
Vaporeon
#6 pop 93 -
Combusken
#7 pop 32PSA 10 $261
-
Donphan
#8 pop 40PSA 10 $57
-
Forretress
#9 pop 13 -
High Pressure System
#10 pop 33PSA 10 $72
-
Low Pressure System
#11 pop 15 -
Ditto
#12 pop 519PSA 10 $239