Frost Rotom — Rising Rivals #RT2
Pop data fetched 2026-05-11T03:59:51+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 11 |
| PSA 9 | 56 |
| PSA 8 | 62 |
| PSA 7 | 24 |
| Total graded | 171 |
| Gem rate | 6.4% |
PSA 10 trend · last 30 snapshots
+6.5%$2,450.00 → $2,609.05 over the last 30 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $32.27 |
| PSA 7 | $21.85 |
| PSA 8 | $62.00 |
| PSA 9 | $159.38 |
| PSA 10 | $2609.05 |
Net proceeds after fees
| Sold on | Ungraded | PSA 10 |
|---|---|---|
| eBay (13.25% + $0.30 + $7.50 ship) | $20.19 | $2255.55 |
| TCGplayer (10.25% + $0.30 + $3.00 ship) | $25.66 | $2338.32 |
Estimates use eBay's standard 13.25% Trading Cards fee + $0.30 per order + $7.50 padded mailer. TCGplayer Direct: 10.25% + $0.30 + $3.00 ship. Doesn't include PayPal/holding/insurance — see methodology.
By signing up you agree to our Terms and Privacy Policy, and confirm you're 13 or older. Data shown is estimates for informational purposes only — not financial advice.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-10-16T11:33:18+00:00 | $32.27 | $2609.05 |
| 2026-10-15T11:33:18+00:00 | $32.27 | $2609.05 |
| 2026-10-11T11:33:08+00:00 | $32.25 | $2783.00 |
| 2026-10-10T11:33:46+00:00 | $32.25 | $2783.00 |
| 2026-10-09T11:30:45+00:00 | $32.25 | $2783.00 |
| 2026-10-08T11:34:35+00:00 | $32.25 | $2783.00 |
| 2026-10-07T11:30:56+00:00 | $32.25 | $2783.00 |
| 2026-10-06T11:30:13+00:00 | $32.25 | $2783.00 |
| 2026-10-05T11:33:10+00:00 | $32.25 | $2783.00 |
| 2026-10-04T11:33:00+00:00 | $32.25 | $2783.00 |
| 2026-10-03T11:34:02+00:00 | $32.25 | $2783.00 |
| 2026-10-02T11:35:10+00:00 | $32.25 | $2783.00 |
| 2026-10-01T11:34:57+00:00 | $32.25 | $2783.00 |
| 2026-09-30T11:31:50+00:00 | $32.25 | $2783.00 |
| 2026-09-29T11:34:10+00:00 | $32.25 | $2783.00 |
| 2026-09-28T11:34:10+00:00 | $32.25 | $2783.00 |
| 2026-09-27T11:32:57+00:00 | $32.25 | $2783.00 |
| 2026-09-26T11:33:58+00:00 | $32.25 | $2783.00 |
| 2026-09-18T04:15:44+00:00 | $32.26 | $2795.63 |
| 2026-09-17T04:17:02+00:00 | $32.26 | $2795.63 |
| 2026-09-16T04:12:19+00:00 | $32.26 | $2795.63 |
| 2026-09-15T04:13:10+00:00 | $32.26 | $2795.63 |
| 2026-09-14T04:12:41+00:00 | $32.26 | $2795.63 |
| 2026-09-13T04:12:39+00:00 | $32.26 | $2795.63 |
| 2026-09-12T04:14:38+00:00 | $32.26 | $2795.63 |
| 2026-09-11T04:14:15+00:00 | $32.26 | $2795.63 |
| 2026-09-09T04:12:18+00:00 | $44.42 | $2450.00 |
| 2026-09-08T04:14:57+00:00 | $44.42 | $2450.00 |
| 2026-09-07T04:15:10+00:00 | $44.42 | $2450.00 |
| 2026-09-06T04:16:46+00:00 | $44.42 | $2450.00 |
Grading ROI
Breakeven (after PSA fee): $57.27
If you grade this card, projected uplift assuming PSA 10: +7908%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 6.4%.
For collectors
Own a Frost Rotom? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from Rising Rivals
-
Arcanine
#1 pop 414PSA 10 $510
-
Bastiodon GL
#2 pop 130PSA 10 $218
-
Darkrai G
#3 pop 285PSA 10 $997
-
Floatzel GL
#4 pop 124PSA 10 $156
-
Flygon
#5 pop 186PSA 10 $3700
-
Froslass GL
#6 pop 175PSA 10 $64
-
Jirachi
#7 pop 237PSA 10 $2750
-
Lucario GL
#8 pop 213PSA 10 $808
-
Luxray GL
#9 pop 168PSA 10 $293
-
Mismagius GL
#10 pop 151PSA 10 $193
-
Rampardos GL
#11 pop 110PSA 10 $210
-
Roserade GL
#12 pop 122PSA 10 $312