Glaceon — Rising Rivals #41
Pop data fetched 2026-05-11T03:59:51+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 1 |
| PSA 9 | 22 |
| PSA 8 | 41 |
| PSA 7 | 9 |
| Total graded | 80 |
| Gem rate | 1.2% |
PSA 10 trend · last 26 snapshots
+8.3%$104.09 → $112.70 over the last 26 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $4.99 |
| PSA 7 | $10.14 |
| PSA 8 | $39.48 |
| PSA 9 | $39.99 |
| PSA 10 | $112.70 |
Net proceeds after fees
| Sold on | Ungraded | PSA 10 |
|---|---|---|
| eBay (13.25% + $0.30 + $7.50 ship) | — | $89.97 |
| TCGplayer (10.25% + $0.30 + $3.00 ship) | $1.18 | $97.85 |
Estimates use eBay's standard 13.25% Trading Cards fee + $0.30 per order + $7.50 padded mailer. TCGplayer Direct: 10.25% + $0.30 + $3.00 ship. Doesn't include PayPal/holding/insurance — see methodology.
By signing up you agree to our Terms and Privacy Policy, and confirm you're 13 or older. Data shown is estimates for informational purposes only — not financial advice.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-07-07T04:14:50+00:00 | $4.99 | $112.70 |
| 2026-07-06T04:12:41+00:00 | $4.99 | $112.70 |
| 2026-07-05T04:13:49+00:00 | $4.99 | $112.70 |
| 2026-07-04T04:16:10+00:00 | $4.99 | $112.70 |
| 2026-07-03T04:15:47+00:00 | $4.99 | $112.70 |
| 2026-06-26T04:14:10+00:00 | $5.00 | $113.37 |
| 2026-06-25T04:16:18+00:00 | $5.00 | $113.37 |
| 2026-06-24T04:17:05+00:00 | $5.00 | $113.37 |
| 2026-06-23T04:14:19+00:00 | $5.00 | $113.37 |
| 2026-06-22T04:13:10+00:00 | $5.00 | $113.37 |
| 2026-06-21T04:13:03+00:00 | $5.00 | $113.37 |
| 2026-06-20T04:14:14+00:00 | $5.00 | $113.37 |
| 2026-06-19T04:16:47+00:00 | $5.00 | $113.37 |
| 2026-06-03T04:33:17+00:00 | $4.89 | $113.22 |
| 2026-06-02T04:33:04+00:00 | $4.89 | $113.22 |
| 2026-06-01T04:33:04+00:00 | $4.89 | $113.22 |
| 2026-05-31T04:33:41+00:00 | $4.89 | $113.22 |
| 2026-05-30T04:33:41+00:00 | $4.89 | $113.22 |
| 2026-05-29T04:30:43+00:00 | $4.89 | $113.22 |
| 2026-05-28T04:32:25+00:00 | $4.89 | $113.22 |
| 2026-05-27T04:35:10+00:00 | $4.89 | $113.22 |
| 2026-05-17T04:35:01+00:00 | $4.49 | $104.09 |
| 2026-05-16T04:33:47+00:00 | $4.49 | $104.09 |
| 2026-05-15T04:32:17+00:00 | $4.49 | $104.09 |
| 2026-05-14T04:32:05+00:00 | $4.49 | $104.09 |
| 2026-05-13T04:30:55+00:00 | $4.49 | $104.09 |
Grading ROI
Breakeven (after PSA fee): $29.99
If you grade this card, projected uplift assuming PSA 10: +1658%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 1.2%.
For collectors
Own a Glaceon? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from Rising Rivals
-
Arcanine
#1 pop 414PSA 10 $2418
-
Bastiodon GL
#2 pop 130PSA 10 $218
-
Darkrai G
#3 pop 285 -
Floatzel GL
#4 pop 124PSA 10 $147
-
Flygon
#5 pop 186PSA 10 $177
-
Froslass GL
#6 pop 175PSA 10 $424
-
Jirachi
#7 pop 237PSA 10 $4001
-
Lucario GL
#8 pop 213PSA 10 $809
-
Luxray GL
#9 pop 168PSA 10 $220
-
Mismagius GL
#10 pop 151PSA 10 $158
-
Rampardos GL
#11 pop 110PSA 10 $171
-
Roserade GL
#12 pop 122