Meganium — HeartGold & SoulSilver #26
View full HeartGold & SoulSilver set →
Pop data fetched 2026-05-13T01:17:45+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 20 |
| PSA 9 | 46 |
| PSA 8 | 58 |
| PSA 7 | 28 |
| Total graded | 183 |
| Gem rate | 10.9% |
PSA 10 trend · last 30 snapshots
+0.0%$515.00 → $515.00 over the last 30 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $4.97 |
| PSA 7 | $14.67 |
| PSA 8 | $15.63 |
| PSA 9 | $57.17 |
| PSA 10 | $515.00 |
Net proceeds after fees
| Sold on | Ungraded | PSA 10 |
|---|---|---|
| eBay (13.25% + $0.30 + $7.50 ship) | — | $438.96 |
| TCGplayer (10.25% + $0.30 + $3.00 ship) | $1.16 | $458.91 |
Estimates use eBay's standard 13.25% Trading Cards fee + $0.30 per order + $7.50 padded mailer. TCGplayer Direct: 10.25% + $0.30 + $3.00 ship. Doesn't include PayPal/holding/insurance — see methodology.
By signing up you agree to our Terms and Privacy Policy, and confirm you're 13 or older. Data shown is estimates for informational purposes only — not financial advice.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-08-21T04:16:18+00:00 | $4.97 | $515.00 |
| 2026-08-20T04:16:30+00:00 | $4.97 | $515.00 |
| 2026-08-19T04:17:01+00:00 | $4.97 | $515.00 |
| 2026-08-13T04:13:21+00:00 | $4.25 | $515.00 |
| 2026-08-12T04:15:13+00:00 | $4.25 | $515.00 |
| 2026-08-11T04:12:50+00:00 | $4.25 | $515.00 |
| 2026-08-10T04:16:44+00:00 | $4.25 | $515.00 |
| 2026-08-09T04:15:10+00:00 | $4.25 | $515.00 |
| 2026-08-08T04:14:24+00:00 | $4.25 | $515.00 |
| 2026-08-07T04:13:10+00:00 | $4.25 | $515.00 |
| 2026-08-06T04:12:24+00:00 | $4.25 | $515.00 |
| 2026-08-04T04:12:46+00:00 | $4.62 | $515.00 |
| 2026-08-03T04:16:10+00:00 | $4.62 | $515.00 |
| 2026-08-02T04:15:10+00:00 | $4.62 | $515.00 |
| 2026-08-01T04:14:44+00:00 | $4.62 | $515.00 |
| 2026-07-31T04:12:37+00:00 | $4.62 | $515.00 |
| 2026-07-30T04:13:57+00:00 | $4.62 | $515.00 |
| 2026-07-29T04:14:35+00:00 | $4.62 | $515.00 |
| 2026-07-28T04:13:10+00:00 | $4.62 | $515.00 |
| 2026-07-23T04:13:10+00:00 | $4.64 | $515.00 |
| 2026-07-22T04:13:58+00:00 | $4.64 | $515.00 |
| 2026-07-21T04:16:46+00:00 | $4.64 | $515.00 |
| 2026-07-20T04:12:41+00:00 | $4.64 | $515.00 |
| 2026-07-19T04:16:12+00:00 | $4.64 | $515.00 |
| 2026-07-18T04:16:49+00:00 | $4.64 | $515.00 |
| 2026-07-17T04:15:01+00:00 | $4.64 | $515.00 |
| 2026-07-16T04:15:54+00:00 | $4.64 | $515.00 |
| 2026-07-06T04:12:41+00:00 | $6.05 | $515.00 |
| 2026-07-05T04:13:49+00:00 | $6.05 | $515.00 |
| 2026-07-04T04:16:10+00:00 | $6.05 | $515.00 |
Grading ROI
Breakeven (after PSA fee): $29.97
If you grade this card, projected uplift assuming PSA 10: +9759%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 10.9%.
For collectors
Own a Meganium? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from HeartGold & SoulSilver