Dark Electrode — Team Rocket Returns #4
View full Team Rocket Returns set →
Pop data fetched 2026-05-11T04:00:49+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 42 |
| PSA 9 | 176 |
| PSA 8 | 116 |
| PSA 7 | 39 |
| Total graded | 420 |
| Gem rate | 10.0% |
PSA 10 trend · last 30 snapshots
-0.4%$491.35 → $489.50 over the last 30 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $26.41 |
| PSA 7 | $19.95 |
| PSA 8 | $75.74 |
| PSA 9 | $139.60 |
| PSA 10 | $489.50 |
Net proceeds after fees
| Sold on | Ungraded | PSA 10 |
|---|---|---|
| eBay (13.25% + $0.30 + $7.50 ship) | $15.11 | $416.84 |
| TCGplayer (10.25% + $0.30 + $3.00 ship) | $20.40 | $436.03 |
Estimates use eBay's standard 13.25% Trading Cards fee + $0.30 per order + $7.50 padded mailer. TCGplayer Direct: 10.25% + $0.30 + $3.00 ship. Doesn't include PayPal/holding/insurance — see methodology.
By signing up you agree to our Terms and Privacy Policy, and confirm you're 13 or older. Data shown is estimates for informational purposes only — not financial advice.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-08-21T04:16:18+00:00 | $26.41 | $489.50 |
| 2026-08-20T04:16:30+00:00 | $26.41 | $489.50 |
| 2026-08-19T04:17:01+00:00 | $26.41 | $489.50 |
| 2026-08-18T04:13:10+00:00 | $26.41 | $489.50 |
| 2026-08-17T04:15:12+00:00 | $26.41 | $489.50 |
| 2026-08-15T04:15:08+00:00 | $29.20 | $489.81 |
| 2026-08-14T04:17:00+00:00 | $29.20 | $489.81 |
| 2026-08-13T04:13:21+00:00 | $29.20 | $489.81 |
| 2026-08-12T04:15:13+00:00 | $29.20 | $489.81 |
| 2026-08-11T04:12:50+00:00 | $29.20 | $489.81 |
| 2026-08-10T04:16:44+00:00 | $29.20 | $489.81 |
| 2026-08-09T04:15:10+00:00 | $29.20 | $489.81 |
| 2026-08-08T04:14:24+00:00 | $29.20 | $489.81 |
| 2026-08-06T04:12:24+00:00 | $28.62 | $490.29 |
| 2026-08-05T04:13:03+00:00 | $28.62 | $490.29 |
| 2026-08-04T04:12:46+00:00 | $28.62 | $490.29 |
| 2026-08-03T04:16:10+00:00 | $28.62 | $490.29 |
| 2026-08-02T04:15:10+00:00 | $28.62 | $490.29 |
| 2026-08-01T04:14:44+00:00 | $28.62 | $490.29 |
| 2026-07-31T04:12:37+00:00 | $28.62 | $490.29 |
| 2026-07-30T04:13:57+00:00 | $28.62 | $490.29 |
| 2026-07-26T04:15:10+00:00 | $28.79 | $491.35 |
| 2026-07-25T04:12:10+00:00 | $28.79 | $491.35 |
| 2026-07-24T04:16:49+00:00 | $28.79 | $491.35 |
| 2026-07-23T04:13:10+00:00 | $28.79 | $491.35 |
| 2026-07-22T04:13:58+00:00 | $28.79 | $491.35 |
| 2026-07-21T04:16:46+00:00 | $28.79 | $491.35 |
| 2026-07-20T04:12:41+00:00 | $28.79 | $491.35 |
| 2026-07-19T04:16:12+00:00 | $28.79 | $491.35 |
| 2026-07-15T04:17:10+00:00 | $27.34 | $491.35 |
Grading ROI
Breakeven (after PSA fee): $51.41
If you grade this card, projected uplift assuming PSA 10: +1659%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 10.0%.
For collectors
Own a Dark Electrode? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from Team Rocket Returns
-
Azumarill
#1 pop 142 -
Dark Ampharos
#2 pop 491PSA 10 $1729
-
Dark Crobat
#3 pop 470PSA 10 $1238
-
Dark Houndoom
#5 pop 698PSA 10 $1899
-
Dark Hypno
#6 pop 555PSA 10 $930
-
Dark Marowak
#7 pop 386 -
Dark Octillery
#8 pop 428PSA 10 $568
-
Dark Slowking
#9 pop 566PSA 10 $1813
-
Dark Steelix
#10 pop 540 -
Jumpluff
#11 pop 335PSA 10 $431
-
Kingdra
#12 pop 405PSA 10 $926
-
Piloswine
#13 pop 296PSA 10 $1491