Raichu — FireRed & LeafGreen #12
View full FireRed & LeafGreen set →
Pop data fetched 2026-05-11T03:52:46+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 109 |
| PSA 9 | 222 |
| PSA 8 | 118 |
| PSA 7 | 32 |
| Total graded | 531 |
| Gem rate | 20.5% |
PSA 10 trend · last 30 snapshots
+169.6%$420.79 → $1,134.52 over the last 30 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | — |
| PSA 7 | — |
| PSA 8 | — |
| PSA 9 | — |
| PSA 10 | — |
By signing up you agree to our Terms and Privacy Policy, and confirm you're 13 or older. Data shown is estimates for informational purposes only — not financial advice.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-08-17T04:15:12+00:00 | $37.96 | $1134.52 |
| 2026-08-16T04:13:49+00:00 | $37.96 | $1134.52 |
| 2026-08-15T04:15:08+00:00 | $37.96 | $1134.52 |
| 2026-08-14T04:17:00+00:00 | $37.96 | $1134.52 |
| 2026-08-13T04:13:21+00:00 | $37.96 | $1134.52 |
| 2026-08-12T04:15:13+00:00 | $37.96 | $1134.52 |
| 2026-08-11T04:12:50+00:00 | $37.96 | $1134.52 |
| 2026-08-10T04:16:44+00:00 | $37.96 | $1134.52 |
| 2026-08-09T04:15:10+00:00 | $37.17 | $431.80 |
| 2026-08-08T04:14:24+00:00 | $37.17 | $431.80 |
| 2026-08-07T04:13:10+00:00 | $37.17 | $431.80 |
| 2026-08-06T04:12:24+00:00 | $37.17 | $431.80 |
| 2026-08-05T04:13:03+00:00 | $37.17 | $431.80 |
| 2026-08-04T04:12:46+00:00 | $37.17 | $431.80 |
| 2026-08-03T04:16:10+00:00 | $37.17 | $431.80 |
| 2026-08-02T04:15:10+00:00 | $37.17 | $431.80 |
| 2026-07-30T04:13:57+00:00 | $36.49 | $427.08 |
| 2026-07-29T04:14:35+00:00 | $36.49 | $427.08 |
| 2026-07-28T04:13:10+00:00 | $36.49 | $427.08 |
| 2026-07-27T04:14:18+00:00 | $36.49 | $427.08 |
| 2026-07-26T04:15:10+00:00 | $36.49 | $427.08 |
| 2026-07-25T04:12:10+00:00 | $36.49 | $427.08 |
| 2026-07-24T04:16:49+00:00 | $36.49 | $427.08 |
| 2026-07-23T04:13:10+00:00 | $36.49 | $427.08 |
| 2026-07-22T04:13:58+00:00 | $32.83 | $420.79 |
| 2026-07-21T04:16:46+00:00 | $32.83 | $420.79 |
| 2026-07-20T04:12:41+00:00 | $32.83 | $420.79 |
| 2026-07-19T04:16:12+00:00 | $32.83 | $420.79 |
| 2026-07-18T04:16:49+00:00 | $32.83 | $420.79 |
| 2026-07-17T04:15:01+00:00 | $32.83 | $420.79 |
Grading ROI
Not enough price data to estimate uplift yet.
For collectors
Own a Raichu? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from FireRed & LeafGreen
-
Beedrill
#1 pop 634PSA 10 $918
-
Butterfree
#2 pop 378PSA 10 $1387
-
Dewgong
#3 pop 279PSA 10 $982
-
Ditto
#4 pop 314PSA 10 $440
-
Exeggutor
#5 pop 296PSA 10 $260
-
Kangaskhan
#6 pop 346PSA 10 $1422
-
Marowak
#7 pop 434PSA 10 $971
-
Nidoking
#8 pop 523PSA 10 $1625
-
Nidoqueen
#9 pop 399PSA 10 $908
-
Pidgeot
#10 pop 729PSA 10 $450
-
Poliwrath
#11 pop 322PSA 10 $900
-
Rapidash
#13 pop 421PSA 10 $355