Bulbasaur — Crystal Guardians #45
View full Crystal Guardians set →
Pop data fetched 2026-05-11T03:51:48+00:00
PSA Pop Report
| Grade | Population |
|---|---|
| PSA 10 | 99 |
| PSA 9 | 161 |
| PSA 8 | 95 |
| PSA 7 | 78 |
| Total graded | 499 |
| Gem rate | 19.8% |
PSA 10 trend · last 30 snapshots
+0.0%$89.99 → $89.99 over the last 30 daily snapshots.
Price Ladder
| Condition | Market price |
|---|---|
| Ungraded | $6.88 |
| PSA 7 | $15.00 |
| PSA 8 | $18.26 |
| PSA 9 | $18.62 |
| PSA 10 | $89.99 |
Net proceeds after fees
| Sold on | Ungraded | PSA 10 |
|---|---|---|
| eBay (13.25% + $0.30 + $7.50 ship) | — | $70.27 |
| TCGplayer (10.25% + $0.30 + $3.00 ship) | $2.87 | $77.47 |
Estimates use eBay's standard 13.25% Trading Cards fee + $0.30 per order + $7.50 padded mailer. TCGplayer Direct: 10.25% + $0.30 + $3.00 ship. Doesn't include PayPal/holding/insurance — see methodology.
By signing up you agree to our Terms and Privacy Policy, and confirm you're 13 or older. Data shown is estimates for informational purposes only — not financial advice.
30-Day Trend
| Snapshot | Ungraded | PSA 10 |
|---|---|---|
| 2026-07-07T04:14:50+00:00 | $6.88 | $89.99 |
| 2026-07-06T04:12:41+00:00 | $6.88 | $89.99 |
| 2026-07-04T04:16:10+00:00 | $6.64 | $89.99 |
| 2026-07-03T04:15:47+00:00 | $6.64 | $89.99 |
| 2026-07-02T04:12:04+00:00 | $6.64 | $89.99 |
| 2026-07-01T04:13:39+00:00 | $6.64 | $89.99 |
| 2026-06-30T04:15:29+00:00 | $6.64 | $89.99 |
| 2026-06-29T04:16:24+00:00 | $6.64 | $89.99 |
| 2026-06-28T04:13:10+00:00 | $6.64 | $89.99 |
| 2026-06-27T04:16:13+00:00 | $6.64 | $89.99 |
| 2026-06-23T04:14:19+00:00 | $6.50 | $89.99 |
| 2026-06-22T04:13:10+00:00 | $6.50 | $89.99 |
| 2026-06-21T04:13:03+00:00 | $6.50 | $89.99 |
| 2026-06-20T04:14:14+00:00 | $6.50 | $89.99 |
| 2026-06-19T04:16:47+00:00 | $6.50 | $89.99 |
| 2026-06-18T04:13:17+00:00 | $6.50 | $89.99 |
| 2026-06-17T04:15:17+00:00 | $6.50 | $89.99 |
| 2026-06-16T04:16:03+00:00 | $6.50 | $89.99 |
| 2026-06-14T04:12:34+00:00 | $6.05 | $89.99 |
| 2026-06-13T04:14:22+00:00 | $6.05 | $89.99 |
| 2026-06-12T04:14:46+00:00 | $6.05 | $89.99 |
| 2026-06-11T04:16:50+00:00 | $6.05 | $89.99 |
| 2026-06-10T04:12:24+00:00 | $6.05 | $89.99 |
| 2026-06-09T04:12:41+00:00 | $6.05 | $89.99 |
| 2026-06-08T04:13:59+00:00 | $6.05 | $89.99 |
| 2026-06-07T04:12:52+00:00 | $6.05 | $89.99 |
| 2026-06-06T04:32:19+00:00 | $5.78 | $89.99 |
| 2026-06-05T04:33:15+00:00 | $5.78 | $89.99 |
| 2026-06-04T04:34:11+00:00 | $5.78 | $89.99 |
| 2026-06-03T04:33:17+00:00 | $5.78 | $89.99 |
Grading ROI
Breakeven (after PSA fee): $31.88
If you grade this card, projected uplift assuming PSA 10: +845%
ROI estimate assumes PSA 10 outcome at current market price. Actual gem rate is 19.8%.
For collectors
Own a Bulbasaur? See if YOURS is worth grading.
Paste your collection from Collectr, Dragon Shield, or TCGplayer. Instant grading-ROI verdict on every card — free, no signup to preview.
Import my collection in 30s →Other cards in this set
More from Crystal Guardians
-
Banette
#1 pop 416PSA 10 $194
-
Blastoise δ
#2 pop 2,227PSA 10 $4300
-
Camerupt
#3 pop 388 -
Charizard δ
#4 pop 5,789PSA 10 $8800
-
Dugtrio
#5 pop 366PSA 10 $494
-
Ludicolo δ
#6 pop 496PSA 10 $434
-
Luvdisc
#7 pop 258PSA 10 $709
-
Manectric
#8 pop 417PSA 10 $443
-
Mawile
#9 pop 348 -
Sableye
#10 pop 443PSA 10 $1929
-
Swalot
#11 pop 264PSA 10 $343
-
Tauros
#12 pop 357PSA 10 $295